General price overview

SAISON 2025 13.01.–04.04.2025 04.04.–27.06.2025 21.06.–07.09.2025 07.09.–02.11.2025 02.11.–21.12.2025
70 m² - Ferienwohnung für 1–2 Personen 80 € 105 € 120 € 105 € 80 €
70 m² - Ferienwohnung für 3 Personen 85 € 113 € 130 € 113 € 85 €
70 m² - Ferienwohnung für 4 Personen 90 € 119 € 140 € 119 € 90 €
70 m² - Ferienwohnung für 5 Personen 95 € 125 € 145 € 125 € 95 €
80 m² - Ferienwohnung H für 1–6 Personen, 1. Etage 100 € 133 € 155 € 133 € 100 €
80 m² - Ferienwohnung I für 1–6 Personen, ebenerdig 100 € 133 € 155 € 133 € 100 €
Ferienhaus für 1–6 Personen 120 € 139 € 165 € 139 € 120 €

Here you can find our other accommodations

Booking request

We look forward to your inquiry.

First name *

Last name *

e-mail *

Telephone number

desired travel dates

Number of guests

News *